MICCAI registered challenges
Similar to how clinical trials have to be registered before starting, the complete design of accepted MICCAI (and ISBI) challenges will be put online before the challenges take place. Changes to the design (e.g. to the metrics or ranking schemes applied) must be well-justified and officially be registered online (as a new version of the challenge design). Registering challenges is a big step towards higher quality challenges. It not only has the potential to lead to more thoughtful challenge designs but also provides all the information necessary for challenge participants. Furthermore, all changes will be transparent to the community, ensuring increased quality control. Below, the registered challenges are listed.
MICCAI 2025 lighthouse challenges
MICCAI lighthouse challenges aim to spotlight high-impact challenges that excel in design, data quality, and clinical engagement. The goal of lighthouse challenges is to incentivize challenges that offer innovative approaches, higher quality data, and strong clinical collaboration, ensuring better accountability and visibility. With over 35 challenges organized annually, the initiative addresses the risk of diluted participation by recognizing and funding select challenges that demonstrate best practices and substantial potential. The selected lighthouse challenges underwent a rigorous review, including an enhanced proposal review by two technical and one clinical reviewer, and a data quality check. Subsequently, a full dataset review involves detailed analysis and independent re-annotation of a subset. Three lighthouse challenges have been accepted for MICCAI 2025.
Lighthouse challenge name |
Acronym |
DOI |
Brain Tumor Segmentation Cluster of Challenges | BraTS | 10.5281/zenodo.13981215 |
Society of American Gastrointestinal and Endoscopic Surgeons Critical View of Safety | SAGES-CVS | 10.5281/zenodo.13981169 |
Unified Benchmarks for Imaging in Computational pathology, Radiology and Natural language | UNICORN | 10.5281/zenodo.13981072 |
MICCAI 2024
Challenge name |
Acronym |
DOI |
2nd BONBID-HIE Challenge for Lesion Segmentation and Outcome Prediction | BONBID-HIE | 10.5281/zenodo.10978874 |
3DTeethLand: 3D Teeth Landmarks Detection Challenge | 3DTeethLand | 10.5281/zenodo.10991301 |
Abdominal Circumference Operator-agnostic UltraSound measurement in Low-Income Countries using Artificial Intelligence | ACOUSLIC-AI | 10.5281/zenodo.10991269 |
AIMS TBI - Automated Identification of Moderate-Severe Traumatic Brain Injury Lesions | AIMS TBI | 10.5281/zenodo.10990744 |
AMOS-MM: Abdominal Multimodal Analysis Challenge | AMOS-MM | 10.5281/zenodo.10992154 |
Automated Lesion Segmentation in Whole-Body PET/CT - Multitracer Multicenter generalization | AutoPET III | 10.5281/zenodo.10990931 |
Body Maps: Towards 3D Atlas of Human Body | BodyMaps | 10.5281/zenodo.10992088 |
Brain Tumor Progression Challenge | BraTPRO | 10.5281/zenodo.10991974 |
BraTS 2024 Cluster of Challenges (BraTS + Beyond-BraTS) | BraTS | 10.5281/zenodo.10978906 |
Cephalometric Landmark Detection in Lateral X-ray Images | CL-Detection2024 | 10.5281/zenodo.10990445 |
Cross-Organ and Cross-Scanner Adenocarcinoma Segmentation Challenge | COSAS | 10.5281/zenodo.10992200 |
CURVAS: Calibration and Uncertainty for multiRater Volume Assessment in multiorgan Segmentation | CURVAS | 10.5281/zenodo.10979641 |
CXR-LT 2024: Long-tailed, multi-label, and zero-shot classification on chest X-rays | CXR-LT 2024 | 10.5281/zenodo.10991412 |
Diabetic Foot Ulcers Grand Challenge 2024 | DFUC2024 | 10.5281/zenodo.6362521 |
DIAMOND: Device-Independent diAbetic Macular edema ONset preDiction | DIAMOND | 10.5281/zenodo.10991336 |
Endoscopic Vision Challenge 2024 (EndoVis-Classification-Tracking + EndoVis-Segmentation) | EndoVis24 | 10.5281/zenodo.10990991 |
Energy-efficient Medical Image Processing - E2MIP 2024 | E2MIP 2024 | 10.5281/zenodo.10991192 |
Enlarged Perivascular Spaces (EPVS) Segmentation Challenge | EPVS Challenge | 10.5281/zenodo.10992173 |
Fast, Low-resource, Accurace, and Robust Organ and Pan-cancer Segmentation | FLARE | 10.5281/zenodo.10979405 |
Fetal Tissue Annotation Challenge | FeTA | 10.5281/zenodo.10986045 |
Head and Neck Tumor Segmentation for MRI-Guided Applications Challenge | HNS-MRG 2023 | 10.5281/zenodo.10991384 |
Intracranial Aneurysm and Intracranial Artery Stenosis Detection and Segmentation Challenge | INSTED | 10.5281/zenodo.10990481 |
Intrapartum Ultrasound Grand Challenge 2024 | IUGC2024 | 10.5281/zenodo.10979812 |
Ischemic Stroke Lesion Segmentation Challenge 2024 | ISLES'24 | 10.5281/zenodo.10991144 |
Kidney Pathology Image Segmentation (KPIs) Challenge 2024: Structured description of the challenge design | KPIs | 10.5281/zenodo.10990461 |
Learn2Reg 2024 | Learn2Reg 2024 | 10.5281/zenodo.10991879 |
LEarning biOchemical Prostate cAncer Reccurance from histopathology sliDes (LEOPARD) | LEOPARD | 10.5281/zenodo.10991916 |
Low field pediatric brain magnetic resonance Image Segmentation and quality Assurance | LISA | 10.5281/zenodo.10992221 |
Medical Image De-Identification Benchmark | MIDI-B | 10.5281/zenodo.7835355 |
Medical Out-of-Distribution Analysis Challenge 2024 | MOOD | 10.5281/zenodo.10991106 |
Monitoring Age-related Macular Degeneration Progression In Optical Coherence Tomography | MARIO | 10.5281/zenodo.10992294 |
Multi-class Bi-atrial Segmentation from 3D Contrast-Enhanced Magnetic Resonance Imaging | MBAS | 10.5281/zenodo.10990823 |
Multi-class Brain Hemorrhage Segmentation in Non-contrast Computed Tomography under Limited Annotations | MBH-Seg | 10.5281/zenodo.10979176 |
Multi-Class Segmentation of Aortic Branches and Zones on Computed Tomography Angiography | Aorta-CTA | 10.5281/zenodo.10991211 |
Mycetoma MicroImage: Detect and classify | mAIcetoma | 10.5281/zenodo.10991252 |
Neurofibromatosis Tumor Segmentation on Wholebody MRI (Challenge withdrawn) | WBMRI-NF | 10.5281/zenodo.7836789 |
PENGWIN: Pelvic Bone Fragments with Injuries Segmentation Challenge | PENGWIN | 10.5281/zenodo.10990767 |
Self-supervised learning for 3D light-sheet microscopy image segmentation | SELMA3D | 10.5281/zenodo.10991462 |
Semi-supervised Teeth Segmentation | Semi-TeethSeg | 10.5281/zenodo.13234394 |
Structural-Functional Transition in Glaucoma Assessment Edition2 | STAGE2 | 10.5281/zenodo.10991926 |
The Federated Tumor Segmentation (FeTS) Challenge 2024 | FeTS 2024 | 10.5281/zenodo.10990499 |
The SAGES Critical View of Safety Challenge | CVS Challenge | 10.5281/zenodo.10992103 |
ToothFairy2 Challenge: Multi-Structure Segmentation in CBCT Volumes | ToothFairy2 | 10.5281/zenodo.10990959 |
TopCoW 2024 (2nd Edition): Topology-Aware Anatomical Segmentation of the Circle of Willis for CTA and MRA | TopCoW24 | 10.5281/zenodo.10990867 |
Towards real world medical image analysis | CARE | 10.5281/zenodo.11046754 |
Trackerless 3D Freehand Ultrasound Reconstruction Challenge | TUS-REC | 10.5281/zenodo.10991500 |
Triphasic-aided Liver Lesion Segmentation in Non-contrast CT | TriALS-NCCT | 10.5281/zenodo.10992126 |
Ultra-Widefield Fundus Imaging for Diabetic Retinopathy | UWF4DR | 10.5281/zenodo.10992020 |
Universal Model for Cardiac MRI Reconstruction Challenge | CMRxUniversalRecon | 10.5281/zenodo.10979478 |
ISBI 2024
Similar to MICCAI, the same strict peer review process was applied to ISBI challenges. The registered ISBI 2024 challenges can be found in the following.
Challenge name |
Acronym |
DOI |
Cell Tracking Challenge 2024 | CTC | 10.5281/zenodo.6362521 |
Body Maps: Towards 3D Atlas of Human Body | BodyMaps | 10.5281/zenodo.10687639 |
BraTS Generalizability Across Tumors | BraTS | 10.5281/zenodo.10687237 |
Justified Referral in AI Glaucoma Screening | JustRAIGS | 10.5281/zenodo.10687096 |
Diminished Reality for Emerging Applications in Medicine through Inpainting | DREAMING | 10.5281/zenodo.10687605 |
Light My Cells : Bright Field to Fluorescence Imaging Challenge 2024 | lightmycells | 10.5281/zenodo.10687568 |
MICCAI 2023
Challenge name |
Acronym |
DOI |
2023 Kidney and Kidney Tumor Segmentation Challenge | KiTS23 | 10.5281/zenodo.7840133 |
Airway-Informed Quantitative CT Imaging Biomarker for Fibrotic Lung Disease | AIIB23 | 10.5281/zenodo.7837460 |
A tumor and liver automatic segmentation challenge | ATLAS | 10.5281/zenodo.7835369 |
Automated Lesion Segmentation in Whole-Body FDGPET/CT - Domain Generalization | AutoPET II | 10.5281/zenodo.7845726 |
Automated prediction of treatment effectiveness in ovarian cancer using histopathological images | ATEC23 | 10.5281/zenodo.7835386 |
Automatic Region-based Coronary Artery Disease diagnostics using x-ray angiography imagEs | ARCADE | 10.5281/zenodo.7848411 |
AutomatiC Registration Of Breast cAncer Tissue 2023 | ACROBAT 2023 | 10.5281/zenodo.7845783 |
Cardiac MRI Reconstruction Challenge | CMRxRecon | 10.5281/zenodo.7840228 |
Cephalometric Landmark Detection in Lateral X-ray Images | CL-Detection2023 | 10.5281/zenodo.7835591 |
Cerebral artery segmentation | CAS | 10.5281/zenodo.7839969 |
Circle of Willis Intracranial Artery Classification and Quantification Challenge | CROWN | 10.5281/zenodo.7844965 |
Cross-Modality Domain Adaptation for Medical Image Segmentation | crossMoDa | 10.5281/zenodo.7842454 |
Dental Enumeration and Diagnosis on Panoramic Xrays Challenge | DENTEX | 10.5281/zenodo.7848352 |
Endoscopic Vision Challenge 2023 | EndoVis | 10.5281/zenodo.7845159 |
Energy efficient deep learning for medical imaging | EEDL | 10.5281/zenodo.7835373 |
Energy-efficient Medical Image Processing | E²MIP | 10.5281/zenodo.7842311 |
Fast, Low-resource, and Accurate oRgan and Pancancer sEgmentation in Abdomen CT | FLARE | 10.5281/zenodo.7844942 |
Harmonizing different diffusion MRI acquisitions | QuantConn | 10.5281/zenodo.7848194 |
Hypoxic Ischemic Encephalopathy Lesion Segmentation Challenge | HIE2023 | 10.5281/zenodo.7835410 |
Learn2Reg - The Challenge (2023) | Learn2Reg | 10.5281/zenodo.7844798 |
Liver Lesion Diagnosis Challenge on Multi-phase MRI | LLD-MMRI2023 | 10.5281/zenodo.7841543 |
Low-dose Computed Tomography Perceptual Image Quality Assessment Grand Challenge 2023 | LDCTIQAC2023 | 10.5281/zenodo.7841415 |
Mediastinal Lymph Node Quantification (LNQ): Segmentation of Heterogeneous CT Data | LNQ2023 | 10.5281/zenodo.7844665 |
Medical Out-of-Distribution Analysis Challenge 2023 | MOOD | 10.5281/zenodo.7845019 |
MICCAI Learn2Learn Challenge | L2L | 10.5281/zenodo.7842149 |
MR to Ultrasound Registration for Prostate Challenge | μ-RegPro | 10.5281/zenodo.7844907 |
Myopic Maculopathy Analysis Challenge 2023 | MMAC | 10.5281/zenodo.7835330 |
OCELOT 2023: Cell Detection from Cell-Tissue Interaction | OCELOT | 10.5281/zenodo.7841791 |
Ovarian Cancer subtypE clAssification and outlier detectioN | OCEAN | 10.5281/zenodo.7844717 |
Pubic Symphysis-Fetal Head Segmentation from Transperineal Ultrasound Images | PSFHS | 10.5281/zenodo.7845675 |
Semi-supervised Teeth Segmentation | Semi-TeethSeg | 10.5281/zenodo.7840020 |
Segmentation of Organs-at-Risk and Gross Tumor Volume for Radiotherapy Planning of Nasopharyngeal Carcinoma Challenge 2023 | SegRap2023 | 10.5281/zenodo.7839895 |
Segmentation of the Mitral Valve from 3D Transesophageal Echocardiography | MVSeg-3DTEE2023 | 10.5281/zenodo.7844869 |
Structural-Functional Transition in Glaucoma Assessment | STAGE | 10.5281/zenodo.7835340 |
Surface Learning for Clinical Neuroimaging: regressing clinical phenotypes for cortical surface metrics | SLCN | 10.5281/zenodo.7848249 |
Surgical Planning in Pediatric Neuroblastoma | SPPIN | 10.5281/zenodo.7848305 |
Synthesizing computed tomography for radiotherapy | SynthRAD2023 | 10.5281/zenodo.7835406 |
The International Brain Tumor Segmentation (BraTS) Cluster of Challenges | BraTS2023 | 10.5281/zenodo.7837973 |
The Trauma THOMPSON Challenge | T3 Challenge | 10.5281/zenodo.7835346 |
Tooth Fairy: A Cone-Beam Computed Tomography Segmentation Challenge | ToothFairy | 10.5281/zenodo.7835323 |
Topology-Aware Anatomical Segmentation of the Circle of Willis for CTA and MRA | TopCoW’23 | 10.5281/zenodo.7844584 |
Towards the Automatic Segmentation, Modeling and Meshing of the Aortic Vessel Tree from Multicenter Acquisitions | SEG.A. | 10.5281/zenodo.7836570 |
Tumor Detection, Segmentation, and Classification Challenge on Automated 3D Breast Ultrasound | TDSC-ABUS2023 | 10.5281/zenodo.6362503 |
Ultra-low Dose PET Imaging Challenge 2023 | UDPET | 10.5281/zenodo.7845267 |
Ultrasound Image Enhancement challenge 2023 | USenhance 2023 | 10.5281/zenodo.7841249 |
MICCAI 2022
Challenge name |
Acronym |
DOI |
3D Teeth Scan Segmentation and Labelling Challenge | 3DTeethSeg22 | 10.5281/zenodo.4575210 |
ACR-NCI-NVIDIA Breast density federated learning challenge | Breast density FL | 10.5281/zenodo.6362203 |
Automated Gleason Grading Challenge 2022 | AGGC22 | 10.5281/zenodo.6361967 |
Automated Lesion Segmentation in Whole-Body FDG-PET/CT | AutoPET | 10.5281/zenodo.6362492 |
Automatic Registration of Breast Cancer Tissue | ACROBAT | 10.5281/zenodo.6361804 |
Baby Steps | BabySteps | 10.5281/zenodo.4575215 |
Carotid Vessel Wall Segmentation and Atherosclerotic Lesion Detection Challenge | AutoCars | 10.5281/zenodo.6361821 |
Correction of brain shift with Intraoperative Ultrasound - segmentation challenge | CuRIOUS-SEG | 10.5281/zenodo.6361858 |
Cross-Modality Domain Adaptation for Medical Image Segmentation and Classification | crossMoDA | 10.5281/zenodo.6361885 |
Deep Image Generation Model Challenge in Surgery 2022 | AdaptOR 2022 | 10.5281/zenodo.6362268 |
Diabetic Foot Ulcers Grand Challenge 2022 | DFUC2022 | 10.5281/zenodo.4575227 |
Diabetic Retinopathy Analysis Challenge 2022 | DRAC2022 | 10.5281/zenodo.6362348 |
Endoscopic Vision Challenge 2022 | EndoVis | 10.5281/zenodo.6362287 |
Extreme Cardiac MRI Analysis Challenge under Respiratory Motion | CMRxMotion | 10.5281/zenodo.6362257 |
Fast and Low-resource Semi-supervised Abdominal Organ Segmentation in CT | FLARE | 10.5281/zenodo.6362373 |
Fetal Tissue Annotation Challenge | FeTA | 10.5281/zenodo.6362586 |
Glaucoma Oct Analysis and Layer Segmentation | GOALS | 10.5281/zenodo.6362362 |
HEad and neCK TumOR segmentation and outcome prediction in PET/CT images | HECKTOR | 10.5281/zenodo.6362442 |
Ischemic Stroke Lesion Segmentation Challenge 2022: Acute, sub-acute and chronic stroke infarct segmentation | ISLES'22 | 10.5281/zenodo.6362387 |
K2S: from undersampled K-space to Automatic Segmentation | K2S | 10.5281/zenodo.6362604 |
Kidney Parsing for Renal Cancer Treatment 2022 Challenge | KiPA22 | 10.5281/zenodo.6361937 |
Learn2Reg - The Challenge (2022) | Learn2Reg | 10.5281/zenodo.6361979 |
Left Atrial and Scar Quantification & Segmentation Challenge 2022 | LAScarQS2022 | 10.5281/zenodo.6362205 |
Mediastinal Lesion Analysis | MELA | 10.5281/zenodo.6361948 |
Medical Out-of-Distribution Analysis Challenge 2022 | MOOD | 10.5281/zenodo.6362312 |
MICCAI Abdominal Multi-Organ Segmentation Challenge 2022 | AMOS | 10.5281/zenodo.6361921 |
MICCAI Grand Challenge on Multi-domain Cross-time-point Infant Cerebellum MRI Segmentation 2022 | cSeg-2022 | 10.5281/zenodo.6362380 |
MItosis DOmain Generalization Challenge 2022 | MIDOG2 | 10.5281/zenodo.6362335 |
Multi-site, Multi-Domain Airway Tree Modeling (ATM’22) | ATM’22 | 10.5281/zenodo.6362169 |
Preoperative to Intraoperative Laparoscopy Fusion (merged with EndoVis) | P2ILF | 10.5281/zenodo.6362161 |
Pulmonary Artery Segmentation Chanllege 2022 | Parse2022 | 10.5281/zenodo.6361905 |
Quality augmentation in diffusion MRI for clinical studies: Validation in migraine | QuAD | 10.5281/zenodo.6362395 |
Surface Learning for Clinical Neuroimaging: regressing clinical phenotypes for cortical surface metrics | SLCN | 10.5281/zenodo.6362403 |
The 2022 Intracranial Hemorrhage Segmentation Challenge on Non-Contrast head CT (NCCT) | INSTANCE 2022 | 10.5281/zenodo.6362220 |
The Brain Tumor Segmentation Challenge (2022 Continuous Updates & Generalizability Assessment) | BraTS | 10.5281/zenodo.6362179 |
The Brain Tumor Sequence Registration (BraTS-Reg) Challenge | BraTS-Reg | 10.5281/zenodo.6362419 |
The Federated Tumor Segmentation (FeTS) Challenge 2022 | FeTS 2022 | 10.5281/zenodo.6362408 |
Ultra-low Dose PET Imaging Challenge 2022 | / | 10.5281/zenodo.6361845 |
Whole-heart and Great Vessel Segmentation from 3D Cardiovascular Magnetic Resonance Images in Congenital Heart Disease (Part II) (Challenge withdrawn) | HVSMR-II | 10.5281/zenodo.4575237 |
MICCAI 2021
Challenge name |
Acronym |
DOI |
2021 Kidney and Kidney Tumor Segmentation | KiTS21 | 10.5281/zenodo.3714971 |
Brain MRI reconstruction challenge with realistic noise | RealNoiseMRI | 10.5281/zenodo.4572639 |
Cross-Modality Domain Adaptation for Medical Image Segmentation | crossMoDA | 10.5281/zenodo.4573118 |
Deep Generative Model Challenge for Domain Adaptation in Surgery 2021 | AdaptOR 2021 | 10.5281/zenodo.4572678 |
Diabetic Foot Ulcers Grand Challenge 2021 | DFUC 2021 | 10.5281/zenodo.3715019 |
Endoscopic Vision Challenge 2021 | EndoVis | 10.5281/zenodo.4572972 |
Diffusion-Simulated Connectivity Challenge | DisCo | 10.5281/zenodo.4572682 |
Fast and Low GPU Memory Abdominal Organ Segmentation in CT | FLARE21 | 10.5281/zenodo.4573114 |
Federated Tumor Segmentation | FeTS | 10.5281/zenodo.4573127 |
Fetal Brain Tissue Annotation and Segmentation Challenge | FeTA | 10.5281/zenodo.4573143 |
HEad and neCK TumOR segmentation in 3D PET/CT images | HECKTOR | 10.5281/zenodo.4573154 |
Learn2Reg - The Challenge (2021) | L2R | 10.5281/zenodo.4573967 |
Medical Out-of-Distribution Analysis Challenge 2021 | MOOD | 10.5281/zenodo.4573947 |
MItosis DOmain Generalization Challenge 2021 | MIDOG | 10.5281/zenodo.4573977 |
Multi-Disease, Multi-View & Multi-Center Right Ventricular Segmentation in Cardiac MRI (M&Ms-2) | M&Ms-2 | 10.5281/zenodo.4573983 |
Quantification of Uncertainties in Biomedical Image Quantification 2021 | QUBIQ 2021 | 10.5281/zenodo.4575203 |
RSNA-MICCAI Brain Tumor Segmentation (BraTS) Challenge 2021 | BraTS2021 | 10.5281/zenodo.4575161 |
SARAS challenge for Multi-domain Endoscopic Surgeon Action Detection | SARAS-MESAD | 10.5281/zenodo.4575196 |
Towards the Automatization of Cranial Implant Design in Cranioplasty: 2nd MICCAI Challenge on Automatic Cranial Implant Design | AutoImplant 2021 | 10.5281/zenodo.4573985 |
VAscular Lesions DetectiOn | Where is VALDO | 10.5281/zenodo.3715641 |
MICCAI 2020
Challenge name |
Acronym |
DOI |
2nd Retinal Fundus Glaucoma Challenge | REFUGE2 | 10.5281/zenodo.3714946 |
3D Head and Neck Tumor Segmentation in PET/CT | HECKTOR | 10.5281/zenodo.3714956 |
Anatomical Brain Barriers to Cancer Spread: Segmentation from CT and MR images | ABCs | 10.5281/zenodo.3714981 |
Automated Segmentation of Coronary Arteries | ASOCA | 10.5281/zenodo.3714985 |
Automatic Evaluation of Mycardial Infarction from Delayed-Enhancement Cardiac MRI | EMIDEC | 10.5281/zenodo.3714997 |
Automatic Lung Cancer Detection and Classification in Whole-slide Histopathology | ACDC@LungHP | 10.5281/zenodo.3715000 |
Automatic Structure Segmentation for Radiotherapy Planning Challenge 2020 (Challenge withdrawn due to COVID-19 pandemic situation) | StructSeg 2020 | 10.5281/zenodo.3718884 |
Cerebral Aneurysm Detection and Analysis | CADA | 10.5281/zenodo.3715011 |
Computational Precision Medicine Challenge on Brain Tumor Classification 2020 | CPM-RadPath | 10.5281/zenodo.3718893 |
Diabetic Foot Ulcers Grand Challenge 2020 | DFUC 2020 | 10.5281/zenodo.3715015 |
Endoscopic Vision Challenge 2020 | EndoVis | 10.5281/zenodo.3715645 |
International Skin Imaging Collaboration Challenge: Using Dermoscopic Image Context to Diagnose Melanoma | ISIC 2020 | 10.5281/zenodo.3715749 |
Intracranial Aneurysm Detection and Segmentation Challenge | ADAM | 10.5281/zenodo.3715847 |
Large Scale Vertebrae Segmentation Challenge | VerSe'20 | 10.5281/zenodo.3715865 |
Learn2Reg - The Challenge | L2R | 10.5281/zenodo.3715651 |
Medical Out-of-Distribution Analysis Challenge | MOOD | 10.5281/zenodo.3715869 |
MICCAI Brain Tumor Segmentation (BraTS) 2020 Benchmark: "Prediction of Survival and Pseudoprogression" | BraTS 2020 | 10.5281/zenodo.3718903 |
Multi-Centre, Multi-Vendor & Multi-Disease Cardiac Image Segmentation Challenge | M&Ms | 10.5281/zenodo.3715889 |
Multi-sequence CMR based Mycardial Pathology Segmentation Challenge | MyoPS 2020 | 10.5281/zenodo.3715931 |
Quantification of Uncertainties in Biomedical Image Quantification | QUBIQ | 10.5281/zenodo.3718911 |
Rib Fracture Detecion and Classification Challenge | RibFrac | 10.5281/zenodo.3715933 |
Super-resolution of Multi Dimensional Diffusion MRI Data | SuperMUDI2020 | 10.5281/zenodo.3718989 |
The PANDA challenge: Prostate cANcer Detection Assessment using Gleason Grading of prostate biopsies | PANDA | 10.5281/zenodo.3715937 |
Thyroid Nodule Segmentation and Classification in Ultrasound Images | TN-SCUI2020 | 10.5281/zenodo.3715941 |
Towards the Automatization of Cranial Implant Design in Cranioplasty | AutoImplant | 10.5281/zenodo.3715952 |
MICCAI endorsed events
The number of submitted challenge proposals is steadily increasing. Due to limited room capacities, not every interesting challenge can be accepted for an ongoing MICCAI event. Therefore, we decided to accept challenges as MICCAI endorsed online-only events, which are not bounded to a specific conference, but organized under the MICCAI umbrella.
Challenge name |
Acronym |
DOI |
Carotid Vessel Wall Segmentation Challenge | AutoCarS | 10.5281/zenodo.4575300 |
Foot Ulcer Segmentation Challenge 2021 | FU Seg | 10.5281/zenodo.4575313 |
Multiple sclerosis new lesions segmentation challenge | MSSEG-II | 10.5281/zenodo.4575408 |
PAIP2021: Perineural Invasion in Multiple Organ Cancer (Colon, Prostate, and Pancreatobiliary tract) | PAIP2021 | 10.5281/zenodo.4575423 |